|
| |||
|---|---|---|---|
| Competition: | 8/11/2018 from 9.00 | ||
| Band/Limit: | 2-m-band / 180 min | ||
| Competitors: | M21 | Com | +Hlp |
| 8 | =8 | =8 | |
J a y H a n n
no Place with a run time of 203'37 min and 2 CP's
in the M21 category
![]() | Sequence | S--2--1--F | ||
|---|---|---|---|---|
| Run times | 42+33+129 min | |||
| Run route | > m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| CP 2 | 10:57:24 | +0'24 | 42'24 | |
| CP 1 | 11:30:00 | x | 75'00 | |
| Finish | 13:38:37 | 203'37 | ||
CP-to-CP run times in the M21 category
| CP >> CP | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hann, Jay |
|---|---|---|---|---|---|---|
| S >> 2 | m | 3 | (2) 32'27 | 39'42 | 44'15 | 42'24 |
| 2 >> 1 | m | 2 | (2) 16'33 | 24'34 | 32'36 | 32'36 |
| 1 >> F | m | 2 | (2) 80'03 | 104'20 | 128'37 | 128'37 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nasybulin, Eduard | 107'08 | 5 | S-1-2-4-5-3-F | 11+46+12+14+14+10 | > m | |||
| 3. | Wright, Bill | 156'02 | 4 | S-1-2-4-5-F | 25+37+16+16+62 | > m | |||
| 4. | Gaccione, Tom | 133'09 | 3 | S-2-4-5-F | 44+24+44+21 | > m | |||
| 5. | Smathers, Bill | 129'03 | 2 | S-2-1-F | 32+17+80 | > m | |||
| OVT | Barth, Scot | 194'56 | 4 | S-1-4-5-3-F | 43+48+63+19+22 | > m | |||
| OVT | Hann, Jay | 203'37 | 2 | S-2-1-F | 42+33+129 | > m |
Organizer: