|
| |||
|---|---|---|---|
| Competition: | 8/11/2018 from 9.00 | ||
| Band/Limit: | 2-m-band / 180 min | ||
| Competitors: | M21 | Com | +Hlp |
| 8 | =8 | =8 | |
B i l l W r i g h t
Place 3 with a run time of 156'02 min and 4 CP's
in the M21 category
![]() | Sequence | S--1--2--4--5--F | ||
|---|---|---|---|---|
| Run times | 25+37+16+16+62 min | |||
| Run route | > m | |||
| min. distance | > m | (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| CP 1 | 10:25:00 | x | 25'00 | |
| CP 2 | 11:02:18 | +0'18 | 62'18 | |
| CP 4 | 11:18:22 | x | 78'22 | |
| CP 5 | 11:34:32 | x | 94'32 | |
| Finish | 12:36:02 | 156'02 | ||
CP-to-CP run times in the M21 category
| CP >> CP | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Wright, Bill |
|---|---|---|---|---|---|---|
| S >> 1 | m | 4 | (1) 11'00 | 25'15 | 43'00 | 25'00 |
| 1 >> 2 | m | 3 | (3) 34'58 | 39'24 | 45'59 | 37'18 |
| 2 >> 4 | m | 4 | (1) 11'44 | 16'00 | 23'37 | 16'04 |
| 4 >> 5 | m | 5 | (1) 14'00 | 31'42 | 62'57 | 16'10 |
| 5 >> F | m | 2 | (5) 21'03 | 41'16 | 61'30 | 61'30 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nasybulin, Eduard | 107'08 | 5 | S-1-2-4-5-3-F | 11+46+12+14+14+10 | > m | |||
| 2. | Burkhead, Joe | 149'31 | 5 | S-1-2-4-5-3-F | 22+35+13+21+47+12 | > m | |||
| 3. | Wright, Bill | 156'02 | 4 | S-1-2-4-5-F | 25+37+16+16+62 | > m | |||
| 4. | Gaccione, Tom | 133'09 | 3 | S-2-4-5-F | 44+24+44+21 | > m | |||
| 5. | Smathers, Bill | 129'03 | 2 | S-2-1-F | 32+17+80 | > m |
Organizer: