2018-11-14Sun 11/25/2018 9:17 PM
SPORTident resultscreated by OEScore2003 © Stephan Krämer 2003

     Pl     Stno Name                                            Club                                              Pts             Time          Pty         Xtra        Score 



Advanced  (7)                          190:00 min  5 C  5 Pts                                                   

      1        7 Moore, Scott                                                                                        5          1:58:27                                      5 
                201(1)   205(1)   204(1)   202(1)   203(1)        F                                                                                           
                 15:42    37:32  1:04:17  1:22:17  1:39:28  1:58:27                                                                                           
                 15:42    21:50    26:45    18:00    17:11    18:59                                                                                           
      2        4 Cooley, Bob                                                                                         5          2:00:34                                      5 
                205(1)   201(1)   203(1)   202(1)   204(1)        F                                                                                           
                 40:00    50:43  1:17:53  1:38:30  1:53:37  2:00:34                                                                                           
                 40:00    10:43    27:10    20:37    15:07     6:57                                                                                           
      3        8 Weyers, Brad                                                                                        4          2:38:19                                      4 
                204(1)   202(1)   203(1)   201(1)        F                                                                                                    
                 29:04  1:02:15  1:35:15  2:27:25  2:38:19                                                                                                    
                 29:04    33:11    33:00    52:10    10:54                                                                                                    
      4        2 Herbert, Steven                                                                                     3          2:11:58                                      3 
                205(1)   201(1)   203(1)        F                                                                                                             
                  0.00    50:53     0.00  2:11:58                                                                                                             
                          50:53           1:21:05                                                                                                             
      5        6 Guder, David                                                                                        2          1:16:06                                      2 
                201(1)   205(1)        F                                                                                                                      
                 36:40  1:06:51  1:16:06                                                                                                                      
                 36:40    30:11     9:15                                                                                                                      
      6        5 Wrech, Erik                                                                                         2          2:44:52                                      2 
                205(1)   201(1)        F                                                                                                                      
               1:14:58  2:25:17  2:44:52                                                                                                                      
               1:14:58  1:10:19    19:35                                                                                                                      

Tom Gaccione did not download.