USA and IARU Region 2 ARDF Championships 80 Meter | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6/08/2017 from 9.00 | ||||||||||||||||
Band/Limit: | 80-m-band / - min | ||||||||||||||||
Competitors: | M40 | M13 | W60 | M19 | M16 | W13 | W16 | M70 | M60 | M21 | W35 | W19 | M50 | W50 | W21 | Com | +Hlp |
7 | 10 | 4 | 9 | 11 | 1 | 5 | 4 | 8 | 6 | 3 | 5 | 8 | 2 | 3 | =86 | =86 |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21
M40 | C a t e g o r y M40 | M40 | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 2 3 4 5 +++ Route >5740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Afonkin, Vadim | KB1RLI | 78'32 | 6 | 183 | |
2. | Lechowicz, Leszek | NEOC | NI1L | 93'45 | 6 | 104 |
3. | VORSIN, EVGHENII | 96'22 | 6 | 192 | ||
4. | Harker, Kenneth | Austin Orienteering | WM5R | 100'06 | 6 | 101 |
5. | Shuman, Oleg | 116'43 | 6 | 153 | ||
6. | LI, XIDONG | 157'11 | 6 | 197 | ||
7. | LU, HENG | 133'02 | 4 | 196 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M13 | C a t e g o r y M13 | M13 | ||||
10 Com +++ Foxes 1 3 +++ Route >2770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GU, YUXI | 51'18 | 3 | 154 | ||
2. | LI, JUNXI | 58'20 | 3 | 108 | ||
3. | LI, HAOLIN | 65'57 | 3 | 159 | ||
4. | CHEN, ZHEHAO | 69'37 | 3 | 157 | ||
5. | LI, SONGFENG | 77'19 | 3 | 130 | ||
6. | FU, WENYU | 72'47 | 2 | 121 | ||
7. | XU, MUXUAN | 79'09 | 2 | 173 | ||
8. | XIE, SENTAO | 84'38 | 2 | 111 | ||
9. | WU, ZONGZE | 122'28 | 2 | 133 | ||
- | ZENG, ZIHAN | 114'27 | B | 103 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
4 Com +++ Foxes 1 4 5 +++ Route >3880m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bromer, Ruth | BOK | WB4QZG | 138'40 | 4 | 114 |
2. | Templeton, Jenelle | Victorian ARDF Group | VK3FJTE | 139'22 | 4 | 106 |
3. | Hunt, Kuon | 57'50 | 2 | 151 | ||
- | Maley, Pat | OHKYIN | KD8PAT | 133'05 | B | 200 |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
9 Com +++ Foxes 1 2 4 5 +++ Route >4790m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | CHEN, WEIZHAO | 91'20 | 5 | 107 | ||
2. | ZHANG, ZHANPENG | 119'00 | 5 | 142 | ||
3. | HE, LEYU | 135'02 | 5 | 188 | ||
4. | HAN, TIANQI | 140'27 | 3 | 139 | ||
5. | HE, QILE | 145'16 | 3 | 123 | ||
6. | CHAI, QINGHONG | 74'29 | 2 | 187 | ||
7. | GAO, TIANLUO | 127'05 | 2 | 118 | ||
- | HE, WENXUAN | 57'46 | B | 117 | ||
- | XU, ZIRUN | 130'51 | B | 110 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
11 Com +++ Foxes 1 3 4 5 +++ Route >4680m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Chen, Xuezhen(Thomas) | 115'41 | 5 | 201 | ||
2. | LIU, JINCHONG | 116'14 | 5 | 169 | ||
3. | MAO, ZIRUI | 119'17 | 5 | 158 | ||
4. | JIANG, XIAOYU | 125'15 | 5 | 155 | ||
5. | ZHOU, WEIJIE | 127'36 | 5 | 172 | ||
6. | HAN, PENGZE | 130'28 | 5 | 165 | ||
7. | LYU, CHENG | 137'58 | 5 | 144 | ||
8. | LI, YUPENG | 120'31 | 4 | 147 | ||
9. | LIU, CHUANZIJIE | 154'23 | 4 | 131 | ||
10. | HU, HAORAN | 126'25 | 3 | 105 | ||
11. | LUO, YIHONG | 129'32 | 3 | 102 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W13 | C a t e g o r y W13 | W13 | ||||
1 Com +++ Foxes 1 3 +++ Route >2770m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | LI, XIN | 104'01 | 3 | 163 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
5 Com +++ Foxes 3 4 5 +++ Route >3590m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | LI, JIAXIN | 121'50 | 4 | 122 | ||
2. | XIAO, YOUWEN | 142'39 | 3 | 167 | ||
- | WANG, CHUNER | 156'13 | B | 115 | ||
- | HUANG, YONGSHAN | 91'46 | B | 112 | ||
- | HUANG, ZILUO | 81'48 | B | 140 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
4 Com +++ Foxes 1 2 3 +++ Route >3910m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Cooley, Bob | BAOC | KF6VSE | 76'34 | 4 | 126 |
2. | Leach, Harley | KI7XF | 83'06 | 4 | 160 | |
3. | Arnett, Richard | OCIN | WB4SUV | 96'12 | 4 | 116 |
- | METCALF, RICHARD | AG1B | 98'43 | B | 204 | |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
8 Com +++ Foxes 1 2 4 5 +++ Route >4790m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Roethe, Nicholas | RAC Canada | DF1FO | 98'34 | 5 | 168 |
2. | Bramham, John (Jack) | Victorian ARDF Group | VK3WWW | 109'52 | 5 | 129 |
3. | Huberman, Joseph | BOK | K5JGH | 119'08 | 5 | 127 |
4. | Templeton, Ewen | Victorian ARDF Group | VK3OW | 120'36 | 5 | 132 |
5. | Hunt, Dale | WB6BYU | 130'30 | 5 | 141 | |
6. | Hennigan, Jay | LAOC | WB6RDV | 159'50 | 5 | 125 |
7. | Smathers, William | LAOC | KG6HXX | 132'37 | 3 | 136 |
8. | Boyd, Jerry | NMO | WB8WFK | 94'34 | 2 | 119 |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
6 Com +++ Foxes 1 2 3 4 5 +++ Route >5740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Illia | TeamFox | 62'05 | 6 | 193 | |
2. | Nasybulin, Eduard | SC ARDF | 80'18 | 6 | 143 | |
3. | QI, HUIQUN | 128'11 | 6 | 189 | ||
4. | Xin, Xuechong | 186'57 | 5 | 207 | ||
5. | LIAO, YU | 112'07 | 4 | 198 | ||
6. | LIU, SHITOU | 108'02 | 2 | 195 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
3 Com +++ Foxes 1 2 4 5 +++ Route >4790m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bonderanko, Natalia | 92'54 | 5 | 205 | ||
2. | Mezhevaya, Alla | 95'07 | 5 | 162 | ||
3. | Harker, Jennifer | Auston Orienteering | W5JEN | 133'45 | 2 | 128 |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
5 Com +++ Foxes 3 4 5 +++ Route >3590m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | CHEN, XINYU | 126'39 | 4 | 113 | ||
2. | ZHANG, XINYUE | 77'43 | 2 | 146 | ||
3. | DENG, YANRU | 134'31 | 2 | 161 | ||
- | LIU, WEIQI | 72'54 | B | 174 | ||
- | Wang, Amy | 156'29 | B | 135 | ||
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
8 Com +++ Foxes 1 2 3 4 5 +++ Route >5740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mejevoi, Nicolai | 83'58 | 6 | 149 | ||
2. | Wright, Bill | BAOC | WB6CMD | 136'32 | 6 | 185 |
3. | ZHAO, DAHONG | 157'28 | 6 | 184 | ||
4. | Moore, Scott | LAOC | KF6IKO | 139'40 | 5 | 176 |
5. | Mailey, Fred | NEOOC | K8FCM | 154'11 | 5 | 171 |
6. | Sears, Patrick R | BOK | AK4JE | 165'07 | 5 | 170 |
7. | Pitchford, Donald | W9EBK | 172'37 | 5 | 145 | |
8. | Kottschlag, Gerhard | DARC/SV Hildesia | DL9DBK | 158'19 | 4 | 166 |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W50 | C a t e g o r y W50 | W50 | ||||
2 Com +++ Foxes 1 3 4 5 +++ Route >4680m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Roethe, Brigitte | RAC Canada | 139'59 | 5 | 148 | |
2. | Sears, Kelly | BOK | 127'33 | 3 | 164 | |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >5740m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Li, Mengbing | 168'43 | 6 | 208 | ||
2. | Lin, Yuxian | 129'36 | 4 | 206 | ||
3. | YAN, LIJUAN | 100'51 | 2 | 199 |
Category M40 M13 W60 M19 M16 W13 W16 M70 M60 M21 W35 W19 M50 W50 W21
Helper | ||
---|---|---|
Organizer: |