USA and IARU Region 2 ARDF Championships 2 Meter | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 5/08/2017 from 9.00 | ||||||||||||||||
Band/Limit: | 2-m-band / - min | ||||||||||||||||
Competitors: | M40 | M13 | W60 | M19 | M16 | W16 | M70 | M60 | M21 | W35 | W19 | M50 | W50 | W21 | W13 | Com | +Hlp |
7 | 12 | 3 | 8 | 7 | 6 | 4 | 9 | 5 | 3 | 3 | 8 | 2 | 3 | 1 | =81 | =81 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13
M40 | C a t e g o r y M40 | M40 | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 3 4 5 +++ Route >6450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Afonkin, Vadim | KB1RLI | 69'39 | 5 | 183 | |
2. | Harker, Kenneth | Austin Orienteering | WM5R | 96'13 | 5 | 101 |
3. | Shuman, Oleg | 120'48 | 5 | 153 | ||
4. | Lechowicz, Leszek | NEOC | NI1L | 140'56 | 5 | 104 |
5. | VORSIN, EVGHENII | 169'24 | 5 | 192 | ||
6. | LU, HENG | 199'09 | 3 | 196 | ||
7. | LI, XIDONG | 135'38 | 2 | 197 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M13 | C a t e g o r y M13 | M13 | ||||
12 Com +++ Foxes 1 2 +++ Route >3070m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | GU, YUXI | 77'47 | 3 | 154 | ||
2. | XIE, SENTAO | 78'31 | 3 | 111 | ||
3. | LI, HAOLIN | 128'40 | 3 | 159 | ||
4. | FU, WENYU | 81'07 | 2 | 121 | ||
5. | LI, JUNXI | 104'09 | 2 | 108 | ||
6. | LI, SONGFENG | 107'25 | 2 | 130 | ||
7. | XU, MUXUAN | 109'18 | 2 | 173 | ||
8. | CHEN, ZHEHAO | 129'31 | 2 | 157 | ||
9. | LI, YUPENG | 170'43 | 2 | 147 | ||
10. | LYU, CHENG | 181'30 | 2 | 144 | ||
11. | ZENG, ZIHAN | 202'40 | 2 | 103 | ||
12. | WU, ZONGZE | 209'20 | 2 | 133 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W60 | C a t e g o r y W60 | W60 | ||||
3 Com +++ Foxes 1 2 5 +++ Route >4050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Bromer, Ruth | BOK | WB4QZG | 142'32 | 4 | 114 |
2. | Templeton, Jenelle | Victorian ARDF Group | VK3FJTE | 153'05 | 4 | 106 |
3. | Maley, Pat | OHKYIN | KD8PAT | 118'55 | 2 | 200 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M19 | C a t e g o r y M19 | M19 | ||||
8 Com +++ Foxes 1 2 3 5 +++ Route >6240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | CHEN, WEIZHAO | 103'37 | 4 | 107 | ||
2. | HE, QILE | 107'24 | 4 | 123 | ||
3. | HAN, TIANQI | 157'47 | 4 | 139 | ||
4. | GAO, TIANLUO | 163'41 | 4 | 118 | ||
5. | HE, LEYU | 186'39 | 4 | 188 | ||
6. | XU, ZIRUN | 164'32 | 3 | 110 | ||
7. | ZHANG, ZHANPENG | 180'11 | 3 | 142 | ||
8. | HE, WENXUAN | 130'55 | 2 | 117 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M16 | C a t e g o r y M16 | M16 | ||||
7 Com +++ Foxes 1 2 5 +++ Route >4050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | HU, HAORAN | 100'24 | 4 | 105 | ||
2. | HAN, PENGZE | 103'56 | 4 | 165 | ||
3. | MAO, ZIRUI | 159'24 | 4 | 158 | ||
4. | Chen, Xuezhen(Thomas) | 77'13 | 3 | 201 | ||
5. | JIANG, XIAOYU | 108'03 | 3 | 155 | ||
6. | LUO, YIHONG | 140'07 | 3 | 102 | ||
7. | LIU, JINCHONG | 143'48 | 3 | 169 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W16 | C a t e g o r y W16 | W16 | ||||
6 Com +++ Foxes 1 2 5 +++ Route >4050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | WANG, CHUNER | 112'39 | 4 | 115 | ||
2. | DENG, YANRU | 154'25 | 3 | 161 | ||
3. | XIAO, YOUWEN | 81'25 | 2 | 167 | ||
4. | Wang, Jenny | 156'24 | 2 | 120 | ||
- | HUANG, YONGSHAN | 109'33 | B | 112 | ||
- | LI, JIAXIN | 98'48 | B | 122 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M70 | C a t e g o r y M70 | M70 | ||||
4 Com +++ Foxes 1 2 5 +++ Route >4050m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Cooley, Bob | BAOC | KF6VSE | 62'10 | 4 | 126 |
2. | Leach, Harley | KI7XF | 120'35 | 4 | 160 | |
3. | METCALF, RICHARD | AG1B | 124'43 | 4 | 204 | |
4. | Arnett, Richard | OCIN | WB4SUV | 175'12 | 4 | 116 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M60 | C a t e g o r y M60 | M60 | ||||
9 Com +++ Foxes 1 3 5 +++ Route >5570m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Roethe, Nicholas | RAC Canada | DF1FO | 82'48 | 4 | 168 |
2. | Templeton, Ewen | Victorian ARDF Group | VK3OW | 86'00 | 4 | 132 |
3. | Huberman, Joseph | BOK | K5JGH | 121'39 | 4 | 127 |
4. | Hennigan, Jay | LAOC | WB6RDV | 146'12 | 4 | 125 |
5. | Frey, Robert | OCIN | WA6EZV | 152'10 | 4 | 150 |
6. | Boyd, Jerry | NMO | WB8WFK | 155'37 | 4 | 119 |
7. | Hunt, Dale | WB6BYU | 156'16 | 4 | 141 | |
8. | Smathers, William | LAOC | KG6HXX | 138'35 | 3 | 136 |
9. | Bramham, John (Jack) | Victorian ARDF Group | VK3WWW | 88'19 | 2 | 129 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M21 | C a t e g o r y M21 | M21 | ||||
5 Com +++ Foxes 1 2 3 4 5 +++ Route >7120m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ivanko, Illia | TeamFox | 69'26 | 6 | 193 | |
2. | Nasybulin, Eduard | SC ARDF | 151'19 | 6 | 143 | |
3. | Burkhead, Joseph | RMOC | 158'52 | 6 | 203 | |
4. | LIAO, YU | 236'22 | 4 | 198 | ||
5. | LIU, SHITOU | 209'31 | 3 | 195 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W35 | C a t e g o r y W35 | W35 | ||||
3 Com +++ Foxes 1 2 3 5 +++ Route >6240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mezhevaya, Alla | 121'58 | 5 | 162 | ||
2. | Bonderanko, Natalia | 140'29 | 5 | 205 | ||
3. | Harker, Jennifer | Auston Orienteering | W5JEN | 130'19 | 4 | 128 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W19 | C a t e g o r y W19 | W19 | ||||
3 Com +++ Foxes 1 2 3 5 +++ Route >6240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | CHEN, XINYU | 149'30 | 4 | 113 | ||
2. | Wang, Amy | 146'50 | 3 | 135 | ||
3. | LIU, WEIQI | 200'50 | 3 | 174 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
M50 | C a t e g o r y M50 | M50 | ||||
8 Com +++ Foxes 1 2 3 5 +++ Route >6240m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Mejevoi, Nicolai | 116'07 | 5 | 149 | ||
2. | Wright, Bill | BAOC | WB6CMD | 120'35 | 5 | 185 |
3. | Mailey, Fred | NEOOC | K8FCM | 158'04 | 4 | 171 |
4. | Kottschlag, Gerhard | DARC/SV Hildesia | DL9DBK | 172'05 | 4 | 166 |
5. | Pitchford, Donald | W9EBK | 173'12 | 4 | 145 | |
6. | Sears, Patrick R | BOK | AK4JE | 193'40 | 4 | 170 |
7. | ZHAO, DAHONG | 155'44 | 3 | 184 | ||
8. | Moore, Scott | LAOC | KF6IKO | 173'56 | 3 | 176 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W50 | C a t e g o r y W50 | W50 | ||||
2 Com +++ Foxes 1 3 5 +++ Route >5570m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Roethe, Brigitte | RAC Canada | 163'33 | 4 | 148 | |
2. | Sears, Kelly | BOK | 141'59 | 3 | 164 | |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W21 | C a t e g o r y W21 | W21 | ||||
3 Com +++ Foxes 1 3 4 5 +++ Route >6450m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Li, Mengbing | 151'28 | 5 | 208 | ||
2. | Lin, Yuxian | 112'43 | 3 | 206 | ||
3. | YAN, LIJUAN | 155'15 | 3 | 199 | ||
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13 | ||||||
W13 | C a t e g o r y W13 | W13 | ||||
1 Com +++ Foxes 1 2 +++ Route >3070m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | LI, XIN | 125'12 | 2 | 163 |
Category M40 M13 W60 M19 M16 W16 M70 M60 M21 W35 W19 M50 W50 W21 W13
Helper | ||
---|---|---|
Organizer: |