Eighty-Meter Championship Event

Sunday, June 3, 2012

Start and finish locations were the same as for the two-meter event.  (But the foxes were in entirely different locations, of course!)  There was a brief problem with one transmitter but it was repaired quickly and the hunt got under way promptly.

Below are the results and medal winners, followed by the individual splits:


2012-06-03 Mt Laguna 80M Championships
Resultscreated by OEScore2003 © Stephan Krämer 2005

Cat      Bib Name                              Club            Foxes   Time 


M21  (2)       180:00 min  5 C  5 Pts      

    1    632 Ian Smith                         CSU               5    1:11:40     Gold     
    2    742 Brad Weyers                       LAOC              5    2:40:51     Silver     



M40  (4)       180:00 min  4 C  4 Pts      

    1    738 Vadim Afonkin, KB1RLI             None              4      52:54     Gold    
    2    741 Nikolai Mejevoi                   None              4    1:12:29     Silver    
    3    756 Matt Robbins, AA9YH               OCIN              4    1:49:56     Bronze    
    4    748 Ken Harker, WM5R                  AOC               4    2:04:50          



M50  (3)       180:00 min  4 C  4 Pts      

    1    751 Brian DeYoung, K4BRI              OCIN              4    2:01:12     Gold    
    2    645 Mike Schuh, KF7QDZ                COC               4    2:21:58     Silver    
    3    750 Scott Moore, KF6IKO               LAOC              4    2:33:36     Bronze    



M60  (4)       180:00 min  3 C  3 Pts      

    1    753 Jay Hennigan, WB6RDV              LAOC              3    1:28:28     Gold    
    2    752 Dick Arnett, WB4SUV               OCIN              3    1:34:26     Silver    
    3    744 Joseph Huberman, K5JGH            BOK               3    1:41:58     Bronze    
    4    651 Bill Smathers, KG6HXX             LAOC              3    2:07:51          



M70  (2)       180:00 min  3 C  3 Pts      

    1    684 Bob Cooley, KF6VSE                BAOC              3    1:21:08     Gold    
    2    754 Harley Leach, KI7XF               None              3    1:38:16     Silver    



F21  (1)       180:00 min  4 C  4 Pts      

    1    743 Lori Huberman                     CSU               4    1:42:45     Gold    



F35  (1)       180:00 min  4 C  4 Pts      

    1    739 Alla Mezhevaya                    None              4    1:26:13     Gold    



F50  (1)       180:00 min  4 C  4 Pts      

    1    746 Marji Garrett, KJ4ZKC             OCIN              2    2:43:28     Gold    



F60  (2)       180:00 min  3 C  3 Pts      

    1    745 Ruth Bromer, WB4QZG               BOK               3    1:58:04     Gold    
    2    755 Karla Leach, KC7BLA               None              3    2:51:06     Silver    


2012-06-03 Mt Laguna 80M Championships
Splits created by OEScore2003 © Stephan Krämer 2005

Cat          Bib Name                                            Club                                              Foxes         Time



M21  (2)                               180:00 min  5 C  5 Pts                                                   

      1      632 Ian Smith                                       CSU                                                 5          1:11:40                                        
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 11:24    23:21    41:20    50:21  1:04:52  1:11:40                                                                                           
                 11:24    11:57    17:59     9:01    14:31     6:48                                                                                           
      2      742 Brad Weyers                                     LAOC                                                5          2:40:51                                        
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 17:38  1:04:44  1:33:17  1:58:44  2:30:26  2:40:51                                                                                           
                 17:38    47:06    28:33    25:27    31:42    10:25                                                                                           



M40  (4)                               180:00 min  4 C  4 Pts                                                   

      1      738 Vadim Afonkin, KB1RLI                           None                                                4            52:54                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 10:54    20:58    31:35    44:58    52:54                                                                                                    
                 10:54    10:04    10:37    13:23     7:56                                                                                                    
      2      741 Nikolai Mejevoi                                 None                                                4          1:12:29                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 16:25    28:03    44:06  1:03:02  1:12:29                                                                                                    
                 16:25    11:38    16:03    18:56     9:27                                                                                                    
      3      756 Matt Robbins, AA9YH                             OCIN                                                4          1:49:56                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 23:50    44:38  1:03:36  1:32:57  1:49:56                                                                                                    
                 23:50    20:48    18:58    29:21    16:59                                                                                                    
      4      748 Ken Harker, WM5R                                AOC                                                 4          2:04:50                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 22:24    43:58  1:10:35  1:44:57  2:04:50                                                                                                    
                 22:24    21:34    26:37    34:22    19:53                                                                                                    



M50  (3)                               180:00 min  4 C  4 Pts                                                   

      1      751 Brian DeYoung, K4BRI                            OCIN                                                4          2:01:12                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 16:16    38:10  1:10:01  1:47:16  2:01:12                                                                                                    
                 16:16    21:54    31:51    37:15    13:56                                                                                                    
      2      645 Mike Schuh, KF7QDZ                              COC                                                 4          2:21:58                                        
                201(1)   204(1)   203(1)   205(1)        F                                                                                                    
                 21:48    58:43  1:18:46  2:09:06  2:21:58                                                                                                    
                 21:48    36:55    20:03    50:20    12:52                                                                                                    
      3      750 Scott Moore, KF6IKO                             LAOC                                                4          2:33:36                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 20:10    47:22  1:14:45  2:13:51  2:33:36                                                                                                    
                 20:10    27:12    27:23    59:06    19:45                                                                                                    



M60  (4)                               180:00 min  3 C  3 Pts                                                   

      1      753 Jay Hennigan, WB6RDV                            LAOC                                                3          1:28:28                                        
                201(1)   203(1)   205(1)        F                                                                                                             
                 13:28    26:30    56:44  1:28:28                                                                                                             
                 13:28    13:02    30:14    31:44                                                                                                             
      2      752 Dick Arnett, WB4SUV                             OCIN                                                3          1:34:26                                        
                201(1)   203(1)   205(1)        F                                                                                                             
                 18:48    39:51  1:20:23  1:34:26                                                                                                             
                 18:48    21:03    40:32    14:03                                                                                                             
      3      744 Joseph Huberman, K5JGH                          BOK                                                 3          1:41:58                                      3 
                201(1)   203(1)   205(1)        F                                                                                                             
                 37:51    54:51  1:27:53  1:41:58                                                                                                             
                 37:51    17:00    33:02    14:05                                                                                                             
      4      651 Bill Smathers, KG6HXX                           LAOC                                                3          2:07:51                                        
                201(1)   203(1)   205(1)        F                                                                                                             
                 26:18    47:02  1:42:11  2:07:51                                                                                                             
                 26:18    20:44    55:09    25:40                                                                                                             



M70  (2)                               180:00 min  3 C  3 Pts                                                   

      1      684 Bob Cooley, KF6VSE                              BAOC                                                3          1:21:08                                        
                203(1)   204(1)   205(1)        F                                                                                                             
                 29:20    48:47  1:10:13  1:21:08                                                                                                             
                 29:20    19:27    21:26    10:55                                                                                                             
      2      754 Harley Leach, KI7XF                             None                                                3          1:38:16                                        
                203(1)   204(1)   205(1)        F                                                                                                             
                 35:07  1:00:10  1:25:08  1:38:16                                                                                                             
                 35:07    25:03    24:58    13:08                                                                                                             



F21  (1)                               180:00 min  4 C  4 Pts                                                   

      1      743 Lori Huberman                                   CSU                                                 4          1:42:45                                        
                201(1)   203(1)   202(1)   205(1)        F                                                                                                    
                 13:02    27:05    58:35  1:25:30  1:42:45                                                                                                    
                 13:02    14:03    31:30    26:55    17:15                                                                                                    



F35  (1)                               180:00 min  4 C  4 Pts                                                   

      1      739 Alla Mezhevaya                                  None                                                4          1:26:13                                        
                201(1)   203(1)   204(1)   205(1)        F                                                                                                    
                 16:44    34:09    51:09  1:14:35  1:26:13                                                                                                    
                 16:44    17:25    17:00    23:26    11:38                                                                                                    



F50  (1)                               180:00 min  4 C  4 Pts                                                   

      1      746 Marji Garrett, KJ4ZKC                           OCIN                                                2          2:43:28                                        
                201(1)   203(1)        F                                                                                                                      
                 27:55  1:14:17  2:43:28                                                                                                                      
                 27:55    46:22  1:29:11                                                                                                                      



F60  (2)                               180:00 min  3 C  3 Pts                                                   

      1      745 Ruth Bromer, WB4QZG                             BOK                                                 3          1:58:04                                        
                201(1)   203(1)   205(1)        F                                                                                                             
                 25:56    53:12  1:40:58  1:58:04                                                                                                             
                 25:56    27:16    47:46    17:06                                                                                                             
      2      755 Karla Leach, KC7BLA                             None                                                3          2:51:06                                        
                201(1)   203(1)   205(1)        F                                                                                                             
                 27:47  1:01:53  2:30:26  2:51:06                                                                                                             
                 27:47    34:06  1:28:33    20:40                                                                                                             




THRDFS coverHOMING IN logoBack to the 2012 USA ARDF Championships page

Back to the Homing In home page

This page updated 1 May 2013