Two-Meter Training Event

Wednesday, May 30, 2012

Headquarters for the training was Laguna Campground, which was also the finish for the two-meter training.  The start was 3.6 miles up Highway S1 at Filaree Flat Road North, which is just an indistinct trail at that point. All trainees, regardless of category, were encouraged to find all transmitters.

Below are a summary of the results and the individual splits:


2012-5-30 Mt Laguna 2M Training
Resultscreated by OEScore2003 © Stephan Krämer 2005

Cat      Bib Name                              Club            Foxes   Time 


Advanced  (11) 300:00 min  5 C  5 Pts      

    1      1 Bob Cooley, KE6VSE                BAOC              5    1:55:11                 
    2      5 Matthew Robbins, AA9YH            OCIN              5    2:42:25                 
    3      4 Dick Arnett, WB4SUV               OCIN              5    2:50:45                 
    4      6 Jay Hennigan, WB6RDV              LAOC              5    2:56:47                 
    5      8 Ruth Bromer, WB4QZG               BOK               5    2:57:00                 
    6      7 Christine Sanders, KE6BRY         None              5    3:02:20                 
    7     11 Joseph Huberman, K5JGH            BOK               5    3:11:29                 
    8      2 Harley Leach, KI7XF               None              4    2:06:43                 
    9     10 Karla Leach, KC7BLA               None              4    3:36:55                 
   10      3 Bill Smathers, KG6HXX             LAOC              3    2:51:09                 
   11      9 Paul Voorhees, W7PV               None              2    3:30:55                 


2012-5-30 Mt Laguna 2M Training
Splits created by OEScore2003 © Stephan Krämer 2005

Cat          Bib Name                                            Club                                              Foxes         Time          

Advanced  (11)                         300:00 min  5 C  5 Pts                                                   

      1        1 Bob Cooley, KE6VSE                              BAOC                                                5          1:55:11                                      5 
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 11:47    48:29  1:01:48  1:25:29  1:50:13  1:55:11                                                                                           
                 11:47    36:42    13:19    23:41    24:44     4:58                                                                                           
      2        5 Matthew Robbins, AA9YH                          OCIN                                                5          2:42:25                                      5 
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 22:18  1:29:00  1:45:27  2:07:36  2:36:22  2:42:25                                                                                           
                 22:18  1:06:42    16:27    22:09    28:46     6:03                                                                                           
      3        4 Dick Arnett, WB4SUV                             OCIN                                                5          2:50:45                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 13:22    47:37  1:03:33  2:03:39  2:45:37  2:50:45                                                                                           
                 13:22    34:15    15:56  1:00:06    41:58     5:08                                                                                           
      4        6 Jay Hennigan, WB6RDV                            LAOC                                                5          2:56:47                                      5 
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 12:02  1:38:27  1:52:49  2:14:02  2:40:06  2:56:47                                                                                           
                 12:02  1:26:25    14:22    21:13    26:04    16:41                                                                                           
      5        8 Ruth Bromer, WB4QZG                             BOK                                                 5          2:57:00                                      5 
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 16:23    57:50  1:32:10  2:22:39  2:51:27  2:57:00                                                                                           
                 16:23    41:27    34:20    50:29    28:48     5:33                                                                                           
      6        7 Christine Sanders, KE6BRY                       None                                                5          3:02:20                                      5 
                201(1)   203(1)   202(1)   204(1)   205(1)        F                                                                                           
                 42:22  1:49:03  2:05:33  2:27:25  2:56:34  3:02:20                                                                                           
                 42:22  1:06:41    16:30    21:52    29:09     5:46                                                                                           
      7       11 Joseph Huberman, K5JGH                          BOK                                                 5          3:11:29                                      5 
                201(1)   202(1)   203(1)   204(1)   205(1)        F                                                                                           
                 30:29  1:45:38  1:58:40  2:32:14  3:05:55  3:11:29                                                                                           
                 30:29  1:15:09    13:02    33:34    33:41     5:34                                                                                           
      8        2 Harley Leach, KI7XF                             None                                                4          2:06:43                                      4 
                201(1)   203(1)   202(1)   204(1)        F                                                                                                    
                 22:28    58:02  1:12:36  1:36:58  2:06:43                                                                                                    
                 22:28    35:34    14:34    24:22    29:45                                                                                                    
      9       10 Karla Leach, KC7BLA                             None                                                4          3:36:55                                      4 
                201(1)   203(1)   202(1)   204(1)        F                                                                                                    
                 23:03  1:13:32  1:50:19  3:25:43  3:36:55                                                                                                    
                 23:03    50:29    36:47  1:35:24    11:12                                                                                                    
     10        3 Bill Smathers, KG6HXX                           LAOC                                                3          2:51:09                                      3 
                201(1)   203(1)   202(1)        F                                                                                                             
                 20:31  1:13:42  1:37:18  2:51:09                                                                                                             
                 20:31    53:11    23:36  1:13:51                                                                                                             
     11        9 Paul Voorhees, W7PV                             None                                                2          3:30:55                                      2 
                201(1)   204(1)        F                                                                                                                      
                 41:18  2:08:44  3:30:55                                                                                                                      
                 41:18  1:27:26  1:22:11                                                                                                                      




THRDFS coverHOMING IN logoBack to the 2012 USA ARDF Championships page

Back to the Homing In home page

This page updated 1 May 2013